Estos son los 60 puertos más importantes del mundo
Un indicador de la importancia del intercambio comercial lo refleja la dimensión e importancia de los puertos. Aquí, un listado.
Los puertos representan la marca concretando nivel del intercambio comercial entre las naciones.
La actual guerra en ese sentido entre el gobierno de Donald Trump en EEUU contra el mundo, podrían redefinir toda la estructura de bases portuarias mercantes en todo el planeta.
Hasta ahora, la nómina de puertos más relevantes es la siguiente, con datos de 2023 que podrían ir cambiando:
Port | Volume 2023 (Million TEU) | Volume 2022 (Million TEU) | Volume 2021 (Million TEU) | Volume 2020 (Million TEU) | Volume 2019 (Million TEU) | Website | ||||
1 | Shanghai, China | 49.16 | 47.3 | 47.03 | 43.5 | 43.30 | ||||
2 | Singapore | 39.01 | 37.29 | 37.49 | 36.9 | 37.20 | ||||
3 | Ningbo-Zhoushan, China | 35.30 | 33.35 | 31.07 | 28.72 | 27.49 | ||||
4 | Shenzhen, China | 29.88 | 30.04 | 28.77 | 26.55 | 25.77 | ||||
5 | Guangzhou Harbor, China | 25.41 | 24.86 | 24.18 | 23.51 | 23.23 | ||||
6 | Busan, South Korea | 23.04 | 22.08 | 22.71 | 21.82 | 21.99 | ||||
7 | Qingdao, China | 28.77 | 25.67 | 23.71 | 22.01 | 21.01 | ||||
8 | Hong Kong, S.A.R, China | 14.40 | 16.69 | 17.80 | 17.95 | 18.30 | ||||
9 | Tianjin, China | 22.19 | 22.02 | 20.27 | 18.35 | 17.30 | ||||
10 | Rotterdam, The Netherlands | 13.45 | 14.46 | 15.30 | 14.35 | 14.82 | ||||
11 | Jebel Ali, Dubai, United Arab Emirates | 14.47 | 13.97 | 13.74 | 13.50 | 14.11 | ||||
12 | Port Klang, Malaysia | 14.06 | 13.22 | 13.72 | 13.24 | 13.58 | ||||
13 | Xiamen, China | 12.55 | 12.43 | 12.05 | 11.41 | 11.12 | ||||
14 | Antwerp, Belgium | 12.50 | 13.50 | 12.02 | 12.03 | 11.10 | ||||
15 | Kaohsiung, Taiwan, China | 8.83 | 9.49 | 9.86 | 9.62 | 10.42 | ||||
16 | Dalian, China | 5.03 | 4.46 | 3.67 | 5.11 | 10.21 | ||||
17 | Los Angeles, U.S.A | 8.63 | 9.91 | 10.68 | 9.21 | 9.30 | ||||
18 | Hamburg, Germany | 7.70 | 8.26 | 8.72 | 8.54 | 9.30 | ||||
19 | Tanjung Pelepas, Malaysia | 10.48 | 10.51 | 11.20 | 9.80 | 9.10 | ||||
20 | Laem Chabang, Thailand | 8.87 | 8.74 | 8.34 | 7.55 | 8.10 | ||||
21 | Keihin Ports, Japan* | 8.00 | 7.98 | |||||||
22 | Long Beach, U.S.A. | 8.02 | 9.13 | 9.38 | 8.11 | 7.63 | ||||
23 | Tanjung Priok, Jakarta, Indonesia | 4.10 | 3.97 | 3.90 | 3.60 | 7.60 | ||||
24 | New York-New Jersey, U.S.A. | 7.81 | 9.49 | 9.00 | 7.59 | 7.40 | ||||
25 | Colombo, Sri Lanka | 6.94 | 6.86 | 7.30 | 6.86 | 7.23 | ||||
26 | Ho Chi Minh City, Vietnam | 7.40 | 7.91 | 8.00 | 7.85 | 7.22 | ||||
27 | Suzhou, China | 8.11 | 8.11 | 6.29 | ||||||
28 | Piraeus, Greece | 5.10 | 5.00 | 5.31 | 5.44 | 5.67 | ||||
29 | Yingkou, China | 5.21 | 5.67 | 5.48 | 6.5 | 6.28 | ||||
30 | Valencia, Spain | 4.80 | 5.05 | 5.60 | 5.43 | 5.44 | ||||
31 | Manila, Philippines | 5.21 | 5.47 | 4.98 | 4.43 | 5.31 | ||||
32 | Taicang, China | 8.04 | 7.04 | |||||||
33 | Hai Phong, Vietnam | 5.57 | 5.63 | 5.70 | 5.14 | 5.13 | ||||
34 | Algeciras, Spain | 4.73 | 4.77 | 4.80 | 5.12 | 5.12 | ||||
35 | Jawarharlal Nehru Port (Nhava Sheva), India | 6.35 | 5.96 | 5.63 | 4.48 | 5.03 | ||||
36 | Bremen/Bremerhaven, Germany | 4.18 | 4.57 | 5.02 | 4.77 | 4.87 | ||||
37 | Tanger Med, Morocco | 8.61 | 7.60 | 7.17 | 5.77 | 4.80 | ||||
38 | Lianyungang, China | 6.14 | 5.57 | 5.09 | 4.80 | |||||
39 | Mundra, India | 7.40 | 6.50 | 6.66 | 5.66 | 4.73 | ||||
40 | Savannah, U.S.A | 4.93 | 5.89 | 5.61 | 4.68 | 4.59 | ||||
41 | Tokyo, Japan | 4.57 | 4.43 | 4.33 | 4.26 | 4.51 | ||||
42 | Rizhao, China | 6.26 | 5.80 | 5.17 | 4.86 | 4.50 | ||||
43 | Foshan, China | 3.71 | 4.05 | |||||||
44 | Jeddah, Saudi Arabia | 5.59 | 4.96 | 4.88 | 4.74 | 4.43 | ||||
45 | Colon, Panama | 4.87 | 5.10 | 4.92 | 4.45 | |||||
46 | Santos, Brazil | 4.78 | 4.99 | 4.83 | 4.23 | 4.17 | ||||
47 | Salalah, Oman | 3.79 | 4.50 | 4.51 | 4.34 | 3.94 | ||||
48 | Dongguan, China | 3.90 | 3.41 | 3.40 | 3.42 | |||||
49 | Guangxi Beibu, China | 8.00 | 7.02 | 6.01 | 5.38 | 3.82 | ||||
50 | Cai Mep, Vietnam | 5.48 | 5.59 | 5.39 | 4.41 | |||||
51 | Yingkou, China | 5.33 | 5.00 | 5.21 | 5.65 | |||||
52 | Port Said, Egypt | 4.44 | 4.25 | 4.76 | 4.01 | |||||
53 | Qinzhou, China | 6.21 | 5.40 | 4.63 | 3.95 | |||||
54 | NW Seaport Alliance, U.S.A. | 2.97 | 3.38 | 3.74 | 3.32 | |||||
55 | Felixstowe, U.K. | 3.71 | 3.7 | 3.7 | 3.5 | |||||
56 | Marsaxlokk, Malta | 2.80 | 2.89 | 2.97 | 2.44 | |||||
57 | Nanjing, China | 3.46 | 3.02 | 3.11 | 3.02 | |||||
58 | Fuzhou, China | 3.50 | 3.29 | 3.29 | 3.52 | |||||
59 | Barcelona, Spain | 3.28 | 3.52 | 3.53 | 2.96 | |||||
60 | Vancouver, Canada | 3.13 | 3.56 | 3.68 | 3.47 | |||||
*= tie |